+56 9 5239 1136
+56 9 8888 0469

BATERIAS ACDELCO

Las baterías Acdelco, una marca de General motors, son baterías de muy buena calidad,  Fabricadas bajo lo más exigentes estándares de calidad y cuentan con certificación, que garantiza un excelente desempeño en clima de condiciones extremas. Con todo el respaldo  y garantía como  batería original VEHICULOS CHEVROLET. Es un producto muy eficiente, reconocida en las industrias automotrices americanas, europeas.

La batería Acdelco, contiene Pastillas Anti llama, gracias al polipropileno micro poroso, se filtran los gases emanados del interior de la batería.  Placas hechos de polietileno que retienen las partículas de material desprendidas a lo largo de la vida de la batería. Tecnología de aleación de última generación que mejoran las características de conductividad eléctrica, brindan mayor resistencia a la corrosión y capacidad de retención dentro de la batería.

Acdelco, es la marca del especialista, siempre confiable incluso a temperaturas extremas.

volver
  • S42B19L   35 330 52 187 127 226 9.6 1 Small
    S42B19L-F   35 330 52 187 127 226 9.6 1 Small
    S42B19LS   35 330 52 187 127 226 9.6 1 Standard
    NS40ZL   40 340 55 187 127 224 9.6 1 Small
    N40    40 330 52 238 129 225 11.8 2 Standard
    N40L   40 330 52 238 129 225 11.8 1 Standard
    S46B24R   40 400 70 238 129 225 12.9 2 Standard
    54321   43 390 65 210 174 175 12.0 1 Standard
    544-59   44 325 60 207 175 190 12.0 1 Standard
    NS60S   45 410 71 234 128 222 12.9 2 Standard
    NS60   45 410 65 238 129 225 12.9 2 Small
    NS60LS   45 410 65 238 129 225 12.9 1 Standard
    NS60L   45 410 65 238 129 225 12.9 1 Small
    S55B24L   45 430 80 238 129 225 12.9 1 Small
    S55B24LS   45 410 65 238 129 225 12.9 1 Standard
    NS60LS   45 490 85 236 127 223 12.9 1 Standard
    54517   45 350 60 207 175 175 12.9 1 Standard
    54533   45 350 60 207 175 175 12.9 1 Standard
    NS60   45 490 85 236 127 223 12.9 2 Small
    S55457   54 500 90 245 175 175 14.6 1 Standard
    S55458   54 500 90 245 175 175 14.6 2 Standard
    S34-7/55458   54 550 84 260 171 205 14.6 2 Standard
    42400X   55 550 90 256 174 174 14.6 1 Standard
    42800-I/55458   55 575 100 242 175 175 14.6 2 Standard
    55559   55 450 70 242 175 175 14.6 1 Standard
    55530   55 350 60 242 175 175 14.6 1 Standard
    42R500X/55458   57 500 90 256 174 174 14.6 2 Standard
    S75-6/75-550   58 615 96 231 179 185 14.3 2 Side Type
    86700X    59 650 93 246 186 200 16.5 2 Standard & Side Type
    55D23L    60 500 95 232 173 225 16.6 1 Standard
    55D23R   60 500 95 232 173 225 16.6 2 Standard
    24420X/N50Z   60 420 70 278 174 221 16.6 2 Standard
    75-650X   60 640 95 247 186 184 16.6 2 Side Type
    B060DVL1/90-60   60 375 80 244 175 175 16.6 1 Standard
    55D23L   60 500 100 232 173 225 16.6 1 Standard
    S55D23LBH   60 500 100 232 173 225 16.6 1 Standard
    55D23R    60 500 100 232 173 225 16.6 2 Standard
    S55D23RBH    60 500 100 232 173 225 16.6 2 Standard
    55D23L   60 555 110 230 173 225 16.6 1 Standard
    75-650   60 470 80 230 179 181 14.3 2 Side Type
    75-550   60 575 100 230 179 200 14.3 2 Side Type
    86700   60 520 90 230 173 200 14.3 2 Standard
    N50Z   60 348 98 256 172 225 16.6 2 Standard
    NS70L   65 550 110 260 171 222 18.2 1 Standard
    NS70   65 575 125 260 173 220 18.2 2 Standard
    NS70L   65 575 125 260 173 220 18.2 1 Standard
    56638   66 535 113 260 171 190 17.0 1 Standard
    S56638   66 580 100 278 175 190 17.0 1 Standard
    S56640   66 580 100 278 175 190 17.0 2 Standard
    86-6   66 590 110 230 173 200 17.0 2 Standard
    56638   66 625 115 278 175 175 17.0 1 Standard
    S34-9/34600X   67 710 110 260 171 205 18.0 2 Standard
    24600X/80D26R   68 600 130 277 172 224 18.2 2 Standard
    24R600X/80D26L   68 600 110 277 172 224 18.2 1 Standard
    78800X/K78-5   68 800 110 279 185 184 18.5 2 Side Type
    78950/K785   68 740 130 260 179 181 18.5 2 Side Type
    N70   70 560 120 302 172 220 20.5 2 Standard
    NX110-5   70 600 115 260 171 222 18.2 2 Standard
    S78-6   72 760 120 260 179 185 19.0 2 Side Type
    S78DT-60   72 760 120 260 179 205 19.0 2 Standard & Side Type
    S65-6/65800X   72 650 125 292 189 191 19.0 2 Standard
    NX120-7    75 630 130 303 173 225 23.1 2 Standard
    NX120-7L   75 630 130 303 173 225 23.1 1 Standard
    NX110-5   75 700 150 260 173 220 18.2 2 Standard
    NX110-5L   75 700 150 260 173 220 18.2 1 Standard
    78DT850   75 575 120 260 179 200 19.0 2 Standard & Side Type
    S85D26RBH    80 700 130 260 173 222 18.2 2 Standard
    S85D26LBH    80 700 130 260 173 222 18.2 1 Standard
    S85D26R   80 700 130 260 173 222 18.2 2 Standard
    S85D26L   80 700 130 260 173 222 18.2 1 Standard
    78-7   80 800 110 260 179 181 19.0 2 Side Type
    65-7   83 850 150 305 190 191 19.0 2 Standard
    30H90/K30HE   85 680 145 330 173 220 17.0 2 Standard
    65800X   88 800 150 305 190 191 19.0 2 Standard
    S58828   88 770 175 353 175 190 16.2 2 Standard
    S95D31L   90 730 160 303 173 225 23.1 1 Standard
    S95D31R   90 730 160 303 173 225 23.1 2 Standard
    S95D31LBH    90 730 160 303 173 225 23.1 1 Standard
    S95D31RBH   90 730 160 303 173 225 23.1 2 Standard
    S59043 / GM   90 830 160 310 173 190 21.0 2 Standard
    S1150/31T   92 700 180 330 173 240 22.0 3 Type T(Stud)
    S1151/31P   92 700 180 330 173 240 22.0 3 Standard
    S59542   95 830 170 310 173 190 22.0 1 Standard
    60044   100 850 175 353 173 190 23.0 1 Standard
    S60038   100 820 180 353 173 190 23.0 1 Standard
  • N100    100 680 165 408 175 233 24.5 2 Standard
    S31S9    116 1000 200 330 173 240 25.0 3 Type T(Stud)
    S31A9    116 1000 200 330 173 240 25.0 3 Type T(Stud)
    N120    120 800 215 505 183 236 33.5 6 Standard
    4DLT860XSMF   125 860 235 507 207 206 33.5 5 Standard
    4DLT1250SMF   135 780 195 507 220 208 33.5 5 Standard
    N150 AMF    150 950 280 508 222 238 41.0 4 Standard
    SN150   150 1000 300 508 222 241 41.0 4 Standard
    SN150L    150 950 280 508 222 238 41.0 5 Standard
    N200 AMF   200 1100 400 525 281 243 53.0 4 Standard
    SN200   200 1200 430 523 279 248 53.0 4 Standard
    SN200H   200 1400 400 523 279 248 53.0 4 Standard
  • M24SMF600 DC 70 600 115 260 179 205   2 Marine Twin
    M27 DC 90 730 145 304 173 225   2 Marine Twin
    DC27M  DC 95 670 160 304 173 225   2 Marine Twin
    HS2000/DC/C-P DC 115 660 160 330 173 240   3 Type T(Stud)
  • SU1-48   23 230 30 197 132 186 10.0 2 Dual Fit Type
    4950X/4 /6VOL   123 950 295 321 177 238   6 Standard
terminales
TRANSBANK
WEBPAY
reciclaje
Rogelio Ugarte 1159, esquina Av. Matta Santiago- Chile | Teléfonos: +562 2554 3965 - +562 2401 4561 | ventas@bateriaschile.cl